PRIMAX FOTON 8.5P 6.5KW Hybrid Solar Inverter With 8500W Mppt Solar Charge Controller
2 people have this in their carts.
Estimate delivery times: 3-4 days
Guarantee Safe Checkout
PRIMAX FOTON 8.5P 6.5KW Hybrid Solar Inverter With 8500W Mppt Solar Charge Controller
Description
Introducing the FOTON 8.5P Hybrid Solar Inverter by PRIMAX Solar Energy, a cutting-edge solution designed to revolutionize your energy management. This innovative inverter seamlessly integrates solar power, battery storage, and grid connectivity, offering unparalleled efficiency and flexibility for both residential and commercial use. With its advanced features and robust design, the FOTON 8.5P ensures reliable power supply, enhanced energy independence, and smart monitoring capabilities, making it an ideal choice for modern energy needs.
Highlighted Features
- Support Parallel Function, maximum 9 units
- Enhanced inverter output power under PV mode
- BMS communication, support lithium battery
- Touch LCD screen, intuitive parameter display
- Convenient for user operation
- Touch button as an alternative operating method
- Novel and fashionable RGB atmosphere lights indicator
- Dual output with Pure sine wave
- 8500W high PV input, support more panels
- Support WiFi monitoring & setting
- Working with or without battery
Product Specifications :
Download DataSheet
| Parameter | FOTON 8.5P |
|---|---|
| Input | |
| Phase | Single Phase |
| Nominal Voltage | 220/230/240VAC |
| Voltage Range | 90-280VAC (Normal Mode) / 170-280VAC (UPS Mode) |
| Frequency Range | 50Hz/60Hz (Adaptive) |
| Rated Power | 6500W |
| PV Mode | 6500W |
| Battery Mode / AC Mode | 6200W |
| Output | |
| Output Voltage (AC) | 220/230/240VAC ± 5% |
| Dual Output Rated Power | Main Load: 6200W, Second Load: 2200W |
| Waveform | Pure Sine Wave |
| Transfer Time (Adjustable) | 10ms for Computer, 20ms for Home Appliances |
| Peak Power | 12400VA |
| Overload Battery Mode | 105%-150% Load: 15s, 150%-200% Load: 40ms |
| Peak Efficiency (Battery Mode) | ≥ 94% |
| Output Voltage | 220/230/240VAC |
| Grid-tie | |
| Feed-in Grid Voltage Range | 195 - 253V |
| Feed-in Grid Frequency Range | 49.5-51.5Hz / 59-61Hz |
| Rated Feed-in Grid Current | 26.9A |
| Peak Efficiency (DC/AC) | 98% |
| Battery | |
| Rated Voltage | 48VDC (Adjustable) |
| Constant Voltage Charging Voltage | 54VDC (Adjustable) |
| Floating Charge Voltage | 54VDC (Adjustable) |
| PV Charging Method | Single MPPT |
| PV Max Input Power | 8500W |
| MPPT Tracking Range | 60-500VDC |
| Charger | |
| Best PV Voltage Range | 360-430VDC |
| Max PV Input Voltage | 500VDC |
| Max PV Input Current | 27A |
| Max AC Charging Current | 120A |
| Communication | |
| RS232 | For External WiFi Device / Monitoring & Update |
| RS485 | For BMS Communication |
| Communication Port | Dry Contact |
| Operating Environment | |
| Operating Temperature | -10°C to 50°C |
| Operating Environment Humidity | 20%-95% (Non-condensing) |
| Storage Temperature | -15°C to 60°C |
| Altitude | Should not exceed 1000m, derating above 1000m, up to 4000m |
| Certifications | |
| IEC 62040-1, IEC 62040-2, IEC 61683 | |
