PRIMAX FOTON 6.5 4.5KW Hybrid Solar Inverter With 6500W Mppt Solar Charge Controller
3 people have this in their carts.
Estimate delivery times: 3-4 days
Guarantee Safe Checkout
PRIMAX FOTON 6.5 4.5KW Hybrid Solar Inverter With 6500W Mppt Solar Charge Controller
Description
Unlock the power of solar energy with the FOTON 6.5 4.5KW Hybrid Solar Inverter, a reliable and efficient solution for your home or small business. Designed with cutting-edge technology, this single-phase inverter delivers a rated power of 4500W (4000W in battery/AC mode) and features a robust 6500W MPPT solar charge controller to maximize your solar energy harvest. With its pure sine wave output, dual output capability (main and second load at 4000W each), and seamless transfer time (10ms for computers, 20ms for home appliances), this inverter ensures uninterrupted power for all your needs.
Key Features:
- Enhanced Power Output: Rated at 4500W in PV mode with a peak power of 8000VA, perfect for handling heavy loads.
- Efficient Solar Charging: 6500W MPPT solar charge controller with a tracking range of 60~500VDC (optimal at 300~400VDC) and a max PV input voltage of 500VDC.
- Grid-Tie Capability: Supports feed-in grid voltage (175~265VA) and frequency (49~51±0.1Hz / 59~61±1Hz) with a peak DC/AC efficiency of 98%.
- Battery Support: Operates at 24VDC with adjustable constant (28.2VDC) and floating (27VDC) charge voltages, compatible with lithium batteries via BMS support.
- Smart Connectivity: Features RS232 for WiFi monitoring and updates, RS485 for BMS communication, and dry connect to start generators.
- User-Friendly Design: Touch LCD screen for intuitive operation, OTA firmware updates, and RGB lights for operational status indication.
-
Robust Build: Operates in temperatures from -10°C to 50°C, with a noise level of ≤50dB and certifications (IEC 62109-1, IEC 62109-2, IEC 61683).
Technical Data Sheet:
Download DataSheet
| Model | FOTON 6.5 |
|---|---|
| Phase | Single Phase |
| Nominal Voltage | 220/230/240VAC |
| Voltage Range | 90~280VAC±3V (Normal Mode) 170~280VAC±3V (UPS Mode) |
| Frequency Range | 50Hz/60Hz (Adaptive) |
| Rated Power | 4500W |
| PV Mode | 4500W |
| Battery Mode/AC Mode | 4000W |
| Output Voltage (AC) | 220/230/240VAC±5% |
| Output Frequency | 50/60Hz±0.1% |
| Dual Output Rated Power | Main Load: 4000W, Second Load: 4000W |
| Waveform | Pure Sine Wave |
| Transfer Time (Adjustable) | 10ms for Computer, 20ms for Home Appliances |
| Peak Power | 8000VA |
| Overload (Battery Mode) | 105%~150% Load: 1ls ; 150%~200% Load: 2s; >200% Load: 400ms |
| Peak Efficiency (Battery Mode) | 94% |
| Output Voltage | 220/230/240VAC |
| Feed-in Grid Voltage | 175 ~ 265 VA |
| Feed-in Grid Frequency Range | 49~51±0.1Hz / 59~61±1Hz |
| Rated Feed-in Grid Current | 17.4A |
| Peak Efficiency (DC/AC) | 98% |
| Rated Voltage | 24 VDC |
| Constant Voltage Charging Voltage | 28.2VDC (Adjustable) |
| Floating Charge Voltage | 27VDC (Adjustable) |
| PV Charging Method | Single MPPT |
| PV Max Input Power | 6500W |
| MPPT Tracking Range | 60~500 VDC |
| Best PV Voltage Range | 300~400 VDC |
| Max PV Input Voltage | 500 VDC |
| Max PV Input Current | 27A |
| Max PV Charging Current | 120A |
| Max AC Charging Current | 100A |
| RS232 | For External WiFi device / Monitoring & Update |
| RS485 | For BMS Communication |
| Dry Connect | Support sending signal to start generator |
| Parallel Function | No |
| Operating environment temperature | -10~50°C |
| Operating environment humidity | 20%~95% (Non-condensing) |
| Storage temperature | -15~60°C |
| Altitude | The altitude should not exceed 1000m, derating above 1000m, up to 4000m |
| Noise | ≤50dB |
| Certifications | IEC 62109-1, IEC 62109-2, IEC 61683 |
Perfect for off-grid or hybrid solar systems, the FOTON 6.5 ensures you get the most out of your solar investment with its high efficiency, advanced features, and reliable performance. Power your life sustainably—order yours today!
