PRIMAX FOTON 15.0 12KW Hybrid Solar Inverter With 15000W Dual Mppt Solar Charge Controller
3 people have this in their carts.
Estimate delivery times: 3-4 days
Guarantee Safe Checkout
PRIMAX FOTON 15.0 12KW Hybrid Solar Inverter With 15000W Dual Mppt Solar Charge Controller
Description
Primax Foton 15.0 Hybrid Solar Inverter by Primax is a robust and efficient solution for solar energy systems. With a rated power of 12000W, it can handle up to 15000W of PV power from solar panels, making it suitable for larger solar installations. Designed to operate on a 48V battery system, it ensures seamless integration with lithium batteries for optimal energy storage and management.
Highlighted Features :
- Enhanced inverter output power under PV mode
- BMS communication, support lithium battery
- Touch LCD screen, intuitive parameter display, convenient for user operation
- Touch button as an alternative operating method
- Novel and fashionable RGB atmosphere lights indicator
- Dual Output & Dual PV input
- 15000W high PV input, support more panels
- Working with or without battery
Product Specifications :
Download DataSheet
| FOTON 15.0 | |
|---|---|
| Phase | Single Phase |
| Nominal Voltage (DC/AC) | 220/230/240VAC |
| Voltage Range (Normal Mode) | 90-280VAC±3V (Normal Mode); 170-280VAC±3V (UPS Mode) |
| Frequency Range | 50Hz/60Hz (Adaptive) |
| Rated Power | 12000W |
| PV Mode | 10000W |
| Battery Mode | 8600W |
| Output Voltage (AC/AC) | 220/230/240VAC±5% |
| Output Frequency | 50/60Hz±0.1% |
| Dual Output Rated Power | Main Load: 11000W, Second Load: 11000W |
| Waveform | Pure Sine Wave |
| Transfer Time (Adjustable) | 10ms for Computer, 20ms for Home Appliances |
| Peak Power | 22000VA |
| Overload (Battery Mode) | 105%-150% Load 1s; 150%-200% Load 2s; >200% Load 400ms |
| Peak Efficiency (Battery Mode) | >94% |
| Output Voltage | 220/230/240VAC |
| Feed-in Grid Voltage Range | 175-265 VA |
| Feed-in Grid Frequency Range | 49.5Hz/55Hz/61.4Hz |
| Rated Feed-in Grid Current | 47.8A |
| Peak Efficiency (AC) | 98% |
| Rated Voltage | 48VDC |
| Constant Voltage Charging Voltage | 56.4VDC (Adjustable) |
| Floating Charge Voltage | 54VDC (Adjustable) |
| PV Charging Method | Dual MPPT |
| PV Max Input Power | 15000W (7500W+7500W) |
| MPPT Tracking Range | 90-500 VDC |
| Best PV Voltage Range | 360-430 VDC |
| Max PV Input Voltage | 500 VDC |
| Max PV Input Current | 27A + 27A |
| Max PV Charging Current | 150A |
| AC Max Charging Current | 150A |
| RS232 | Available |
| RS485 | Available |
| External WiFi Device | For BMS Communication/Monitoring & Update |
| Dry Connect | Support sending signal to start generator |
| Parallel Function | No |
| Operating Environment Temperature | -10-50°C |
| Environmental Parameters | Operating environment humidity 20%-95% (Non condensing) |
| Storage Temperature | -15-60°C |
| Altitude | Should not exceed 1000m, derating above 1000m, up to 4000m |
| Noise | ≤50dB |
| Certifications | EC 62109-1, EC 62109-2, EC 61883 |
