PRIMAX FOTON 13.0P 10KW Hybrid Solar Inverter With 13000W Dual Mppt Solar Charge Controller
3 people have this in their carts.
Estimate delivery times: 3-4 days
Guarantee Safe Checkout
PRIMAX FOTON 13.0P 10KW Hybrid Solar Inverter With 13000W Dual Mppt Solar Charge Controller
Description
Primax Foton 13.0P Hybrid Solar Inverter by Primax is a high-performance solution designed for efficient solar energy management. This inverter boasts a rated power of 10000W and can connect up to 13000W of PV power from solar panels, making it ideal for medium to large-scale solar setups. It operates on a 48V battery system, ensuring compatibility with a wide range of lithium battery configurations for reliable energy storage and usage.
Highlighted Features
- Support Parallel function, maximum 9 units
- Efficient inverter output power under PV mode
- BMS communication, support lithium battery
- Touch LCD screen, intuitive parameter display, convenient for user operation
- Touch button as an alternative operating method
- Novel and fashionable RGB atmosphere lights indicator
- Dual Output & Dual PV RGB
- 13000W high PV input, support more panels
- Support WiFi monitoring & setting
Product Specifications
Download DataSheet
| FOTON 13.0P | |
|---|---|
| Phase | Single Phase |
| Nominal Voltage (DC/AC) | 220/230/240VAC |
| Voltage Range (Normal Mode) | 90-280VAC±3V (Normal Mode); 170-280VAC±3V (UPS Mode) |
| Frequency Range | 50Hz/60Hz (Adaptive) |
| Rated Power | 10000W |
| PV Mode | 10000W |
| Battery Mode | 8600W |
| Output Voltage (AC/AC) | 220/230/240VAC±5% |
| Output Frequency | 50/60Hz±0.1% |
| Dual Output Rated Power | Main Load: 8600W, Second Load: 8600W |
| Waveform | Pure Sine Wave |
| Transfer Time (Adjustable) | 10ms for Computer, 20ms for Home Appliances |
| Peak Power | 17200VA |
| Overload (Battery Mode) | 105%-150% Load 1s; 150%-200% Load 2s; >200% Load 400ms |
| Peak Efficiency (Battery Mode) | >94% |
| Output Voltage | 220/230/240VAC |
| Feed-in Grid Voltage Range | 175-265 VA |
| Feed-in Grid Frequency Range | 49.5Hz/55Hz/61.4Hz |
| Rated Feed-in Grid Current | 37.4A |
| Peak Efficiency (AC) | 98% |
| Rated Voltage | 48VDC |
| Constant Voltage Charging Voltage | 56.4VDC (Adjustable) |
| Floating Charge Voltage | 54VDC (Adjustable) |
| PV Charging Method | Dual MPPT |
| PV Max Input Power | 13000W (6500W+6500W) |
| MPPT Tracking Range | 90-500 VDC |
| Best PV Voltage Range | 360-430 VDC |
| Max PV Input Voltage | 500 VDC |
| Max PV Input Current | 27A + 27A |
| Max PV Charging Current | 150A |
| AC Max Charging Current | 150A |
| RS232 | Available |
| RS485 | Available |
| External WiFi Device | For BMS Communication/Monitoring & Update |
| Dry Connect | Support sending signal to start generator |
| Parallel Function | Support maximum 9 units |
| Operating Environment Temperature | -10-50°C |
| Environmental Parameters | Operating environment humidity 20%-95% (Non condensing) |
| Storage Temperature | -15-60°C |
| Altitude | Should not exceed 1000m, derating above 1000m, up to 4000m |
| Noise | ≤50dB |
| Certifications | EC 62109-1, EC 62109-2, EC 61883 |
